Crafting
This shows all items that can be crafted and their requirements, click on the items to see where their recipe is obtained from.
Craftables: 187 / 187
Name | Workbench | Required Resources | Inputs | Output | Difference | |
|---|---|---|---|---|---|---|
| 330 | 300 | -30 | ||||
| 1,880 | 1,750 | -130 | ||||
| 1,880 | 1,750 | -130 | ||||
| 2,000 | 0 | -2,000 | ||||
| 660 | 640 | -20 | ||||
| 2,180 | 2,000 | -180 | ||||
| 5,000 | 5,000 | 0 | ||||
| 1,100 | 1,000 | -100 | ||||
| 5,180 | 5,000 | -180 | ||||
| 7,250 | 7,000 | -250 | ||||
| 10,260 | 10,000 | -260 | ||||
| 13,260 | 13,000 | -260 | ||||
| 35,500 | 27,500 | -8,000 | ||||
| 1,600 | 1,000 | -600 | ||||
| 1,600 | 1,000 | -600 | ||||
| 5,820 | 5,500 | -320 | ||||
| 8,390 | 8,000 | -390 | ||||
| 11,900 | 11,500 | -400 | ||||
| 15,400 | 15,000 | -400 | ||||
| 250 | 250 | 0 | ||||
| 640 | 640 | 0 | ||||
| 8,250 | 8,000 | -250 | ||||
| 14,150 | 14,000 | -150 | ||||
| 18,900 | 18,000 | -900 | ||||
| 680 | 640 | -40 | ||||
| 1,600 | 1,600 | 0 | ||||
| 1,800 | 1,000 | -800 | ||||
| 150 | 150 | 0 | ||||
| 13,100 | 13,000 | -100 | ||||
| 17,200 | 17,000 | -200 | ||||
| 22,600 | 22,000 | -600 | ||||
| 27,600 | 27,000 | -600 | ||||
| 2,910 | 2,900 | -10 | ||||
| 5,150 | 5,000 | -150 | ||||
| 7,040 | 7,000 | -40 | ||||
| 10,260 | 10,000 | -260 | ||||
| 7,100 | 1,000 | -6,100 | ||||
| 5,640 | 2,000 | -3,640 | ||||
| 650 | 640 | -10 | ||||
| 2,080 | 2,000 | -80 | ||||
| 5,100 | 5,000 | -100 | ||||
| 2,100 | 2,000 | -100 | ||||
| 300 | 270 | -30 | ||||
| 6,000 | 6,000 | 0 | ||||
| 1,040 | 1,000 | -40 | ||||
| 375 | 270 | -105 | ||||
| 700 | 640 | -60 | ||||
| 680 | 640 | -40 | ||||
| 1,140 | 1,000 | -140 | ||||
| 33,500 | 27,500 | -6,000 | ||||
| 1,140 | 1,000 | -140 | ||||
| 1,500 | 1,500 | 0 | ||||
| 5,100 | 5,000 | -100 | ||||
| 660 | 640 | -20 | ||||
| 2,180 | 2,000 | -180 | ||||
| 5,000 | 5,000 | 0 | ||||
| 660 | 640 | -20 | ||||
| 2,180 | 2,000 | -180 | ||||
| 5,000 | 5,000 | 0 | ||||
| 660 | 640 | -20 | ||||
| 2,180 | 2,000 | -180 | ||||
| 5,000 | 5,000 | 0 | ||||
| 475 | 475 | 0 | ||||
| 1,000 | 1,000 | 0 | ||||
| 2,005 | 2,000 | -5 | ||||
| 2,970 | 2,900 | -70 | ||||
| 2,920 | 2,000 | -920 | ||||
| 2,640 | 640 | -2,000 | ||||
| 1,920 | 1,234 | -686 | ||||
| 1,234 | 300 | -934 | ||||
| 150 | 150 | 0 | ||||
| 450 | 450 | 0 | ||||
| 1,050 | 1,000 | -50 | ||||
| 2,050 | 2,000 | -50 | ||||
| 3,080 | 2,900 | -180 | ||||
| 325 | 12 | -313 | ||||
| 1,600 | 1,600 | 0 | ||||
| 1,320 | 700 | -620 | ||||
| 6,500 | 5,500 | -1,000 | ||||
| 2,220 | 900 | -1,320 | ||||
| 11,750 | 10,000 | -1,750 | ||||
| 13,150 | 13,000 | -150 | ||||
| 17,200 | 17,000 | -200 | ||||
| 22,600 | 22,000 | -600 | ||||
| 5,180 | 5,000 | -180 | ||||
| 7,250 | 7,000 | -250 | ||||
| 10,260 | 10,000 | -260 | ||||
| 13,260 | 13,000 | -260 | ||||
| 890 | 850 | -40 | ||||
| 35,500 | 27,500 | -8,000 | ||||
| 850 | 840 | -10 | ||||
| 2,040 | 2,000 | -40 | ||||
| 3,080 | 3,000 | -80 | ||||
| 5,250 | 5,000 | -250 | ||||
| 1,540 | 250 | -1,290 | ||||
| 310 | 300 | -10 | ||||
| 325 | 4 | -321 | ||||
| 1,320 | 700 | -620 | ||||
| 270 | 270 | 0 | ||||
| 640 | 640 | 0 | ||||
| 5,000 | 5,000 | 0 | ||||
| 660 | 640 | -20 | ||||
| 660 | 640 | -20 | ||||
| 5,640 | 2,000 | -3,640 | ||||
| 5,000 | 5,000 | 0 | ||||
| 1,120 | 1,000 | -120 | ||||
| 1,200 | 1,000 | -200 | ||||
| 5,500 | 5,500 | 0 | ||||
| 675 | 640 | -35 | ||||
| 325 | 6 | -319 | ||||
| 1,320 | 700 | -620 | ||||
| 2,000 | 2,000 | 0 | ||||
| 1,880 | 1,750 | -130 | ||||
| 650 | 640 | -10 | ||||
| 2,080 | 2,000 | -80 | ||||
| 5,100 | 5,000 | -100 | ||||
| 620 | 640 | 20 | ||||
| 7,000 | 7,000 | 0 | ||||
| 10,150 | 10,000 | -150 | ||||
| 13,150 | 13,000 | -150 | ||||
| 17,900 | 17,000 | -900 | ||||
| 5,000 | 5,000 | 0 | ||||
| 5,500 | 5,000 | -500 | ||||
| 5,500 | 5,500 | 0 | ||||
| 3,250 | 1,000 | -2,250 | ||||
| 1,800 | 1,750 | -50 | ||||
| 3,000 | 3,000 | 0 | ||||
| 5,250 | 5,000 | -250 | ||||
| 7,250 | 7,000 | -250 | ||||
| 150 | 150 | 0 | ||||
| 300 | 270 | -30 | ||||
| 7,100 | 7,000 | -100 | ||||
| 8,630 | 7,000 | -1,630 | ||||
| 9,040 | 7,000 | -2,040 | ||||
| 11,900 | 7,000 | -4,900 | ||||
| 520 | 520 | 0 | ||||
| 325 | 20 | -305 | ||||
| 650 | 640 | -10 | ||||
| 2,080 | 2,000 | -80 | ||||
| 5,100 | 5,000 | -100 | ||||
| 5,100 | 5,000 | -100 | ||||
| 2,250 | 2,200 | -50 | ||||
| 2,080 | 2,000 | -80 | ||||
| 5,100 | 5,000 | -100 | ||||
| 650 | 640 | -10 | ||||
| 840 | 640 | -200 | ||||
| 840 | 800 | -40 | ||||
| 15,250 | 14,000 | -1,250 | ||||
| 2,180 | 2,000 | -180 | ||||
| 5,000 | 5,000 | 0 | ||||
| 2,280 | 2,000 | -280 | ||||
| 800 | 800 | 0 | ||||
| 2,000 | 2,000 | 0 | ||||
| 3,080 | 3,000 | -80 | ||||
| 5,250 | 5,000 | -250 | ||||
| 1,280 | 1,200 | -80 | ||||
| 660 | 640 | -20 | ||||
| 5,640 | 2,000 | -3,640 | ||||
| 5,000 | 5,000 | 0 | ||||
| 5,000 | 5,000 | 0 | ||||
| 1,140 | 1,000 | -140 | ||||
| 13,100 | 13,000 | -100 | ||||
| 17,200 | 17,000 | -200 | ||||
| 22,600 | 22,000 | -600 | ||||
| 27,600 | 27,000 | -600 | ||||
| 7,400 | 7,000 | -400 | ||||
| 10,150 | 10,000 | -150 | ||||
| 13,150 | 13,000 | -150 | ||||
| 17,900 | 17,000 | -900 | ||||
| 2,240 | 2,200 | -40 | ||||
| 1,040 | 1,000 | -40 | ||||
| 7,100 | 7,000 | -100 | ||||
| 10,150 | 10,000 | -150 | ||||
| 13,150 | 13,000 | -150 | ||||
| 17,900 | 17,000 | -900 | ||||
| 660 | 640 | -20 | ||||
| 2,180 | 2,000 | -180 | ||||
| 5,000 | 5,000 | 0 | ||||
| 1,500 | 2,200 | 700 | ||||
| 3,940 | 3,400 | -540 | ||||
| 10,350 | 10,000 | -350 | ||||
| 13,150 | 13,000 | -150 | ||||
| 17,200 | 17,000 | -200 | ||||
| 22,600 | 22,000 | -600 | ||||
| 8,000 | 6,000 | -2,000 | ||||
| 150 | 150 | 0 | ||||
| 1,140 | 1,000 | -140 |

